Metric to Imperial Conversion Chart

MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH
0.397 1/64 4.762 3/16 9   13.097 33/64 17.462 11/16 22  
0.794 1/32 5   9.128 23/64 13.494 17/32 17.859 45/64 22.225 7/8
1   5.159 13/64 9.525 3/8 13.891 35/64 18   22.622 57/64
1.191 3/64 5.556 7/32 9.922 24/64 14   18.256 23/32 23  
1.588 1/16 5.953 15/64 10   14.288 9/16 18.653 47/64 23.019 29/32
1.984 5/64 6   10.319 13/32 14.684 37/64 19.05 3/4 23.416 59/64
2   6.35 1/4 10.716 27/64 15   19.447 49/64 23.812 15/16
2.2381 3/32 6.747 17/64 11   15.081 19/32 19.844 25/32 24  
2.778 7/64 7   11.112 7/16 15.478 39/64 20   24.209 61/64
3   7.144 9/32 11.509 29/64 15.875 5/8 20.241 51/64 24.606 31/32
3.175 1/8 7.541 19/64 11.906 15/32 16   20.638 13/16 25  
3.572 9/64 7.938 5/16 12   16.272 41/64 21   25.003 63.64
3.969 5/32 8   12.303 31/64 16.669 21/32 21.034 53/64 25.4 1
4   8.334 21/64 12.07 1/2 17   21.431 27/32 31.75 1-1/4
4.366 11/64 8.731 11/32 13   17.066 43/64 21.828 55/64 38.1 1-1/2

Conversion chart Trend Pro to Titman Industrial

Trend Professional to Titman Industrial Router Cutters